Pullover Hoodie Size Chart
Size guide
S | M | L | XL | 2XL | |
A) Length | 68.6 cm | 71.1 cm | 73.7 cm | 76.2 cm | 78.7 cm |
B) Half Chest | 50.8 cm | 55.9 cm | 61 cm | 66 cm | 71.1 cm |
C) Sleeve Length | 85.1 cm | 87.6 cm | 90.2 cm | 92.7 cm | 95.3 cm |
S | M | L | XL | 2XL | |
A) Length | 27'' | 28'' | 29'' | 30'' | 31'' |
B) Half Chest | 20'' | 22'' | 24'' | 26'' | 28'' |
C) Sleeve Length | 33.5'' | 34.5'' | 35.5'' | 36.5'' | 37.5'' |
A) Length
Place the end of a measuring tape beside the collar at the top of the hoodie (high point shoulder). Pull the tape to the bottom of the hoodie.
B) Half Chest
Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms.
C) Sleeve length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Measurements are provided by suppliers and garments may run smaller or larger with a difference of +/- 2.5cm (1 in)